| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Poniżej pokazana jest lista lista 110 kodów lotnisk na literę G .
|
|
| GAD | Gadsden Municipal | Gadsden | Stany Zjednoczone |
| GAI | Montgomery Cty Arpt | Gaithersburg | Stany Zjednoczone |
| GAJ | Yamagata Airport | Yamagata | Japonia |
| GAL | Galena Arpt | Galena | Stany Zjednoczone |
| GAT | Tallard Arpt | Gap France | Francja |
| GBD | Greate Bend Municipal | Great Bend | Stany Zjednoczone |
| GBE | Gaborone Arpt | Gaborone | Botswana |
| GBG | Galesburg Arpt | Galesburg | Stany Zjednoczone |
| GBK | Gbangbatok Arpt | Gbangbatok | Sierra Leone |
| GCC | Campbell Cty Arpt | Gillette | Stany Zjednoczone |
| GCI | Guernsey Arpt | Guernsey | Wielka Brytania |
| GCJ | Grand Central Arpt | Johanesburg | Afryka Południowa |
| GCK | Garden City Municipal | Garden City | Stany Zjednoczone |
| GCM | Owen Roberts Arpt | Grand Cayman Island | Kajmany |
| GCN | Grand Canyon Natl Park Arpt | Grand Canyon | Stany Zjednoczone |
| GCY | Municipal Greenville | Greenville | Stany Zjednoczone |
| GDL | Miguel Hidalgo Arpt | Guadalajara | Meksyk |
| GDN | Rebiechowo | Gdansk | Polska |
| GDT | Grand Turk Is Arpt | Grand Turk | Turks And Caicos Islands |
| GEA | Magenta Arpt | Noumea | Nowa Kaledonia |
| GEC | Gecitklae | Gecitkale | Turcja |
| GED | Sussex County Arpt | Georgetown | Stany Zjednoczone |
| GEG | Spokane Intl Arpt | Spokane | Stany Zjednoczone |
| GEN | Gardermoen Arpt | Oslo | Norwegia |
| GEO | Timehri Airport | Georgetown | Gujana |
| GER | Rafael Cabrera Arpt | Nueva Gerona | Kuba |
| GET | Geraldton Arpt | Geraldton | Australia |
| GFD | Pope Field Arpt | Greenfield | Stany Zjednoczone |
| GFF | Griffith Arpt | Griffith | Australia |
| GFK | Grand Forks Mark Andrews Intl | Grand Forks | Stany Zjednoczone |
| GFL | Warren County | Glen Falls | Stany Zjednoczone |
| GFN | Grafton Arpt | Grafton | Australia |
| GGE | George Town Arpt | Myrtle Beach | Stany Zjednoczone |
| GGG | Greg County Arpt | Longview | Stany Zjednoczone |
| GGT | George Town Airport | George Town | Bahamy |
| GGW | International Glasgow | Glasgow | Stany Zjednoczone |
| GHB | Governors Harbour Municipal A | Governor S Harbour | Bahamy |
| GIB | North Front Arpt | Gibraltar | Gibraltar |
| GIF | Gilbert Fld | Winter Haven | Stany Zjednoczone |
| GIG | Rio Internacional | Rio De Janeiro | Brazylia |
| GIS | Gisborne Arpt | Gisborne | Nowa Zelandia |
| GIZ | Gizan Aprt | Gizan | Arabia Saudyjska |
| GJT | Walker Field Arpt | Grand Junction | Stany Zjednoczone |
| GKA | Goroka Arpt | Goroka | Papua Nowa Gwinea |
| GKT | Gatlinburg Arpt | Gatlinburg | Stany Zjednoczone |
| GLA | Glasgow Arpt | Glasgow | Wielka Brytania |
| GLD | Goodland Municipal | Goodland | Stany Zjednoczone |
| GLH | Greenville Municipal | Greenville | Stany Zjednoczone |
| GLI | Glen Innes Arpt | Glen Innes | Australia |
| GLO | Staverton Arpt | Gloucester | Wielka Brytania |
| GLS | Scholes Field | Galveston | Stany Zjednoczone |
| GLT | Gladstone Airport | Gladstone | Australia |
| GMU | Greenville Downtown Arpt | Greenville | Stany Zjednoczone |
| GNB | Saint Geoirs Arpt | Grenoble | Francja |
| GND | Port Saline Intl | Grenada | Dominica |
| GNS | Gunungsitoli Arpt | Gunungsitoli | Indonezja |
| GNV | Gainesville Regional | Gainesville | Stany Zjednoczone |
| GOA | Christoforo Colombo | Genua | Włochy |
| GOH | Nuuk Arpt | Nuuk | Grenlandia |
| GOI | Dabolim Arpt | Goa In | Indie |
| GOJ | NIZHNIY NOVGOROD | Nizny Nowgorod | Rosja |
| GON | Groton New London Arpt | New London | Stany Zjednoczone |
| GOO | Goondiwindi Arpt | Goondiwindi | Australia |
| GOT | Landvetter Arpt | Geteborg | Szwecja |
| GOV | Nhulunbuy Arpt | Gove | Australia |
| GPA | Araxos Arpt | Patras | Grecja |
| GPT | Gulfport Billoxi | Gulfport | Stany Zjednoczone |
| GPZ | Itasca County | Grand Rapids | Stany Zjednoczone |
| GQQ | Galion Municipal Arpt | Galion | Stany Zjednoczone |
| GRB | Austin Straubel Fld | Green Bay | Stany Zjednoczone |
| GRI | Hall Cty Regional | Grand Island | Stany Zjednoczone |
| GRJ | P W Botha | George | Afryka Południowa |
| GRO | Costa Brava Arpt | Gerona | Hiszpania |
| GRQ | Eelde Arpt | Groningen | Holandia |
| GRR | Kent County Intl | Grand Rapids | Stany Zjednoczone |
| GRS | Baccarini Arpt | Grosseto | Włochy |
| GRU | Guarulhos Arpt | Sao Paulo | Brazylia |
| GRX | Granada Arpt | Granada | Hiszpania |
| GRZ | Thalerhof Arpt | Graz | Austria |
| GSB | Seymour Johnson AFB | Goldsboro | Stany Zjednoczone |
| GSE | Saeve Arpt | Geteborg | Szwecja |
| GSO | Piedmont Triad Intl | Greensboro | Stany Zjednoczone |
| GSP | Greenville Spartanburg Arpt | Greenville | Stany Zjednoczone |
| GST | Gustavus Arpt | Glacier Bay | Stany Zjednoczone |
| GSY | Binbrook Arpt | Grimsby | Wielka Brytania |
| GTF | Great Falls Intl Arpt | Great Falls | Stany Zjednoczone |
| GTR | Golden Arpt | Columbus | Stany Zjednoczone |
| GTY | Gettysburg Arpt | Gettysburg | Stany Zjednoczone |
| GUA | La Aurora Arpt | Guatemala City | Gwatemala |
| GUC | Gunnison Cty | Gunnison | Stany Zjednoczone |
| GUH | Gunnedah Airport | Gunnedah | Australia |
| GUL | Majors Field Arpt | Goulburn | Australia |
| GUM | Agana Field | Guam | Guam |
| GUP | Gallup Municipal | Gallup | Stany Zjednoczone |
| GUR | Gurney Arpt | Alotau | Papua Nowa Gwinea |
| GVA | Geneve Cointrin | Genewa | Szwajcaria |
| GVX | Sandviken Arpt | Gavle | Szwecja |
| GWE | Gweru Airport | Gweru | Zimbabwe |
| GWO | Leflore Arpt | Greenwood | Stany Zjednoczone |
| GWS | Glenwood Springs Arpt | Glenwood Springs | Stany Zjednoczone |
| GWT | Westerland Airport | Westerland | Niemcy |
| GWY | Carnmore Arpt | Galway | Irlandia |
| GXQ | Teniente Vidal Arpt | Coyhaique | Chile |
| GYE | Simon Bolivar Airport | Guayaquil | Ekwador |
| GYM | Gen Jose M Yanez Arpt | Guaymas | Meksyk |
| GYN | Santa Genoveva | Goiania | Brazylia |
| GYP | Gympie Arpt | Gympie | Australia |
| GYR | Litchfield Goodyear Arpt | Goodyear | Stany Zjednoczone |
| GYY | Gary Regional Arpt | Gary | Stany Zjednoczone |
| GZM | Gozo Arpt | Gozo | Malta |
| |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |